The county heritage groups have transcribed the surnames on the A. F. Church maps for the three counties we have started with: Antigonish county (1878), Hants county (1871), and Halifax county (1865). The documents were created with a main county map, and small insets of the towns and larger villages around the outside of the document. The insets were drawn at a larger scale than the main county map as the houses were more closely settled together. So far, we have transcribed the large county maps, but will do the insets of the towns and villages after we get the census-matching work underway.
If you can help us figure out who these people are, then the county heritage groups need you. If your family name is on one of these tables, you may be one of their descendents. If you can't volunteer, then please help us with a donation.
Halifax Co. Surnames #1 |
|||
|---|---|---|---|
Halifax Co. Displayed for a Phone |
|||
| Abriel | Collins | Furlong | |
| Adam | Collishaw | Gale | |
| Adams | Condon | Gall (Gaul) | |
| Akens | Connelly | Gammon | |
| Albro | Connor | Gamon | |
| Allen | Conrad | Gardiner | |
| Allison | Conrod | Garrett | |
| Allman | Cook | Garrison | |
| Ambrose | Cooklin | Gascon | |
| Anderson | Cooling | Gaston | |
| Annand | Cooper | Gates | |
| Ansel | Coot | Gayes | |
| Archibald | Copright | Geazer | |
| Arnold | Corbet | Gedde | |
| Artes | Corbett | George | |
| Artz | Corbit | Geppart | |
| Ash | Cordon | Gerrard | |
| Ashley | Corkum | Gibson | |
| Atkins | Corling | Giddes | |
| Auidle | Cornelius | Giddis | |
| Bailey | Corner | Gilbert | |
| Baker | Corney | Gilchrist | |
| Balcom | Cornley | Gilchrist's | |
| Ball | Cose | Giles | |
| Bambrick | Covey | Gilfey | |
| Band | Cowan | Gillan | |
| Bank | Craig | Gingham | |
| Barkhouse | Crane | Gladwin | |
| Barnett | Crawford | Glawson | |
| Barney | Crawley | Glazebrook | |
| Barnstead | Creelman | Godfrey's | |
| Barracks | Creighton | Goffe | |
| Barren | Cribby | Goffee | |
| Barrett | Croce | Goolworthy | |
| Barrish | Crock | Gordon | |
| Bates | Crockett | Gossley | |
| Baumey | Crook | Gosson | |
| Baxter | Cross | Gottigam | |
| Bayers | Croucher | Gousher | |
| Beals | Crowford | Gowan | |
| Beatty | Crowil | Grabby | |
| Beaver | Crowl | Grady | |
| Beazley | Cruickshanks | Graham | |
| Beck | Cruikshank | Grant | |
| Behie | Cruikshanks | Graves | |
| Bell | Crusher | Gray | |
| Bellefontain | Cullun | Greaxer | |
| Bellefontaine | Culp | Green | |
| Bemby | Cumminger | Greenough | |
| Bend | Cummings | Greenwood | |
| Bennett | Cunney | Gribbee | |
| Berringer | Cunningham | Gribby | |
| Betarendt | Dauphenee | Guild | |
| Bezanson | Curry | Griffin | |
| Blackeley | Daley | Grille | |
| Bidder | Danahoe | Grinnen | |
| Bind | Dappierre | Grizzle | |
| Birchill | Dart | Groce | |
| Bishop | Dary | Grono | |
| Bissett | Daune | Gross | |
| Black | Dauphiene | Gunnigle | |
| Blackburn | David | Hall | |
| Blackely | Davidson | Hallisey | |
| Blackie | Davis | Hambolt | |
| Blackwood | Davy | Hamilton | |
| Blades | Dawson | Hamma | |
| Blake | Day | Hanna | |
| Blakeley | Deal | Hardy | |
| Blakely | Dean | Hare | |
| Blakeslee | Dear | Harnish | |
| Blue | Deat | Harpell | |
| Boce | DeBay | Harrelt | |
| Bogue | Dechman | Harrington | |
| Bolan | Dee | Harrison | |
| Bolong | Delman | Harshman | |
| Bonang | Delorey | Hartling | |
| Bond | Derumple | Harvey | |
| Bone | DeWire | Hastman | |
| Boorier | DeWolfe | Haverstock | |
| Borgan | DeYoung | Hawes | |
| Boutilier | Dickens | Hawkins | |
| Bouzen | Dickey | Hayes | |
| Bowden | Diller | Hector | |
| Bowen | Dillman | Hefferman | |
| Bowers | Dinkins | Hefler | |
| Bowes | Dinneway | Helpard | |
| Bowman | Dishman | Henaberry | |
| Boyd | Dolan | Henderson | |
| Boyne | Donahoe | Henley | |
| Braden | Donaldson | Henneberry | |
| Bradon | Donovan | Henrie | |
| Brady | Dooks | Henry | |
| Brain | Dooley | Herbert | |
| Brainbridge | Dorey | Herring | |
| Brambridge | Dorrey | Hidrey | |
| Bramrick | Dorry | Higgin | |
| Bray | Dory | Higgins | |
| Brennan | Dowell | Hilchey | |
| Brien | Dowers | Hilchie | |
| Bright | Dowling | Hilliand | |
| Brigley | Downey | Hiltz | |
| Brimmer | Downs | Himmerman | |
| Brimner | Doyel | Hines | |
| Brine | Doyle | Hinman | |
| Brine's | Drady | Hoban | |
| Brinner | Drillio | Hoff | |
| Brinnin | Drummond | Hogan | |
| Brison | Drysdale | Holbrind | |
| Britton | Duckley | Holland | |
| Brizco | Dugan | Hollingsworth | |
| Brooks | Dunbrack | Hollinsworth | |
| Brophy | Duncan | Holman | |
| Browen | Dunfey | Hopkins | |
| Brown | Dunworth | Horn | |
| Bruce | Duvar | Horne | |
| Brunswick | East | Hornish | |
| Brunt | Edward | Horton | |
| Bry | Edwards | Hoss | |
| Bryan | Eisan | Howard | |
| Bryne | Ellend | Hubles | |
| Bryson | Elliot | Hubley | |
| Bundy | Elliott | Hubley's | |
| Burgess | Ellis | Hubly | |
| Burgoine | Ellison | Hudson | |
| Burkhouse | Emerson | Hughes | |
| Burnett | Englehutt | Hugor | |
| Burris | Enos | Humphrey | |
| Burrish | Ervin | Hunter | |
| Burton | Erving | Hurley | |
| Butcher | Erwin | Hurshman | |
| Butler | Esson | Hurthiseg | |
| Byers | Evans | Hutchinson | |
| Calon | Fader | Huts | |
| Cameron | Fahie | Hutt | |
| Campbell | Fairbanks | Innis | |
| Canfield | Faithers | Isner | |
| Carmichael | Falkner | Isnes | |
| Carr | Fanin | Isnor | |
| Carrigan | Farland | Ives | |
| Carroll | Farlick | Jackson | |
| Carter | Farnell | Jacobs | |
| Case | Farnull | James | |
| Casey | Farrell | Jamieson | |
| Cassidi | Fenerty | Jamison | |
| Cassidy | Ferguson | Jeffee | |
| Chamberlain | Fey | Jennings | |
| Chaplin | Finge | Jewers | |
| Chapman | Finley | Johnes | |
| Chases St. | Fisher | Johnson | |
| Cherk | Fitzgerald | Johnston | |
| Chillard | Fleet | Jollimore | |
| Chipman | Fleming | Jollymore | |
| Christian | Flinn | Jones | |
| Church | Floyd | Julien | |
| Clair | Fogler | Kaene | |
| Clarey | Foley | Kane | |
| Clark | Foor | Kaulbeck | |
| Clarke | Forden | Kearney | |
| Clary | Fort | Keasar | |
| Clatenburg | Foundry | Keef | |
| Cleveland | Fowler | Keeler | |
| Clifford | Fox | Keer | |
| Cobright | Fraser | Kehoe | |
| Cochran | Fraser's | Kelley | |
| Cocklin | Frederick | Kellough | |
| Cole | Freper | Kelly | |
| Colebert | Frizzle | Kelsey | |
| Colley | Fultz | Kemp | |
Halifax Co. Surnames #2 |
|||
|---|---|---|---|
Halifax Co. Displayed for a Phone |
|||
| Kennedy | Millson | Shalt | |
| Kenney | Milne | Shannahan | |
| Kent | Misner | Shantlebury | |
| Kently | Mitchell | Shatele | |
| Kenty | Mollison | Shatford | |
| Kerr | Mongavin | Shaw | |
| Key | Monk | Shears | |
| Keys | Monroe | Shebner | |
| Keyser | Moody | Sheen | |
| Kidde | Moor | Sheffers | |
| Kiddy | Moore | Shellnut | |
| Kidston | Moran | Sheridan | |
| Killen | Morash | Shonaman | |
| Killough | More | Short | |
| King | Morish | Shupley | |
| Kingston | Morris | Shupy | |
| Kinney | Moser | Shuttleberg | |
| Kinnon | Mosher | Sibley | |
| Kirk | Mott | Sigh | |
| Kirker | Muir | Siles | |
| Kissock | Muleahy | Simmons | |
| Knowlton | Mulligan | Sindair | |
| Knox | Murkey | Siteman | |
| Kourk | Murky | Skellion | |
| Kuhn | Murphy | Skerry | |
| Laflin | Murray | Slade | |
| Landells | Myers | Slangwest | |
| Landen | Myett | Slater | |
| Landser | Myrer | Slaunwhite | |
| Langille | Nanete | Slaunwhites | |
| Lansburg | Naugle | Smellen | |
| Lantz | Neal | Smiley | |
| Lappiere | Nelson | Smith | |
| Lappierre | Nevil | Smithers | |
| Largie | Newcomb | Smitth | |
| Lary | Newcombe | Sner (Snair) | |
| Laughlin | Newman | Snow | |
| Lawlor | Nicholas | Sparks | |
| Lawson | Nickelson | Spratt | |
| Lay | Nickerson | St. Clair | |
| Layton | Nickleson | Stacy | |
| Leary | Nifort | Stale | |
| Leck | Niforth | Stanford | |
| Lee | Niggice | Stanley | |
| Leek | Nolan | Starr | |
| Leffler | Noonan | Sterling | |
| Lement | Norris | Stevens | |
| Lemmon | Nutall | Stewart | |
| Lemon | O'Brian | Stingle | |
| Lennax | O'Brien | Stoddard | |
| Leonard | O'Brine | Stone | |
| Little | O'Conor | Store | |
| Lesley | O’Riley | Swigger | |
| Leslie | Oakley | Stratton | |
| Lester | Oder | Streacn | |
| Letson's | Ogilvie | Strong | |
| Lewis | Oldminon | Stuart | |
| Lindsay | Oldmixen | Sullivan | |
| Lisber | Oliver | Sutherland | |
| Littleton | Olman | Suttue | |
| Lively | Orman | Swindlin | |
| Lloy | Osborne | Tomlinson | |
| Logan | Owen | Tannery | |
| Longard | Pace | Taylor | |
| Longier | Paine | Tenner | |
| Longill | Palmer | Teyson | |
| Lordley | Parker | Thomas | |
| Lorman | Parks | Thompson | |
| Low | Patten | Timmins | |
| Lowe | Patterson | Tines | |
| Loyd | Pay | Tobin | |
| Lucas | Pearsall | Todd | |
| Ludwidge | Pence | Togan | |
| Lynch | Penny | Toller | |
| Mack | Perde | Tollever | |
| Mackaboy | Perry | Torma | |
| MacKenzie | Pevereil | Tracy | |
| Mahar | Pey | Trider | |
| Maher | Phillips | Truman | |
| Mahoney | Phillis | Trumans | |
| Malay | Pierce | Tuck | |
| Malcolm | Piercey | Tuff | |
| Maning | Pierson | Tufts | |
| Manley | Pitipas | Tul | |
| Manning | Pittipas | Tullah | |
| Mans | Pope | Tully | |
| Mantley | Pott | Tupper | |
| Manuel | Powell | Turner | |
| March | Power | Turpell | |
| Mariott | Powers | Twining | |
| Marks | Pratt | Twohig | |
| Marriat | Prest | Umlah | |
| Marriott | Price | VanBuskirk | |
| Marsh | Princess | Vance | |
| Marshall | Prophy | Veagle | |
| Marsman | Pulsifer | Venoit | |
| Martin | Purcell | Verge | |
| Marvin | Pye | Vessell | |
| Maskiel | Quillman | Waddle | |
| Maskit | Rafter | Wahlon | |
| Mason | Rafuse | Walker | |
| Mathius | Ramans | Wallace | |
| Maxwell | Reardon | Wallesman | |
| McEateridge | Redding | Wambolt | |
| McBane | Reddy | Ward | |
| McBay | Redmad | Warnell | |
| McCabe | Redman | Warner | |
| McCanty | Redmon | Warren | |
| McCardy | Redmond | Wath | |
| McCarthy | Reed | Watson | |
| McCarty | Reeves | Weaver | |
| McClarey | Reid | Webber | |
| McCollum | Reiley | Weeks | |
| McCullum | Renynolds | Wegner | |
| McCurdy | Reseg | Welch | |
| McDanis | Resely | Welchman | |
| McDonald | Reynolds | Welsh | |
| McDonnell | Rhodes | Welshuver | |
| McDow | Rice | Wessell | |
| McDowell | Richard | West | |
| McFay | Richards | Westaver | |
| McFedridge | Richardson | Weston | |
| McFetridge | Richie | Wheat | |
| McGallagher | Ring | Wheeler | |
| McGeorge | Ritchie | Whinock | |
| McGinness | Roach | Whinott | |
| McGiunn | Roan | Whippee | |
| McGrath | Roast | Whipper | |
| McGuinn | Roberts | Whipple | |
| McGurdy | Robertson | White | |
| McHeffy | Robinson | Whitier | |
| McHenry | Rogers | Whitman | |
| McIntosh | Roma | Whooten | |
| McKay | Romkey | Whylie | |
| McKeal | Ross | Whynock | |
| McKeans | Rosttey | Wicks | |
| McKeen | Rourk | Wickshof | |
| McKenzie | Routlidge | Wilbnan | |
| McKillagon | Rovel | Wilkes | |
| McKinley | Rowe | Willaims | |
| McKinsey | Rowland | Williams | |
| McKinso | Ruder | Willoughby | |
| McKinxle | Ruidz | Wilson | |
| McKinzie | Runkey | Winaught | |
| McKirsey | Runkin | Wind Mill | |
| McLane | Russel | Winter | |
| McLaren | Russell | Wire | |
| McLaughlin | Rutherford | Wireman | |
| McLean | Rutledge | Wise | |
| McLeod | Ryan | Wiseman | |
| McMahorn | Ryno | Witham | |
| McMichael | Sanders | Wolf | |
| McMolly | Sarjaent | Wondman | |
| McMullin | Satter | Woodin | |
| McNab | Savage | Worrall | |
| McNeil | Sawler | Worthing | |
| McPhee | Sawyer | Wren | |
| McQuade | Schmidt | Wright | |
| McWilliams | Schultz | Yeaden | |
| Meckenzie | Schwartz | Yeadon | |
| Medley | Scott | Yeomans | |
| Melvin | Seabyer | York | |
| Merango | Seeton | Young | |
| Merson | Selleck (Selig) | Zinck | |
| Mill | Sellers | ||
| Millar | Settlers | ||
| Miller | Seward | ||
| Mills | Shafford | ||
KITH is working with heritage groups in Antigonish, Hants and Halifax counties to preserve and digitize the A. F. Church maps and match the map information with existing genealogical records. The goal is to improve our understanding of the history and social relations in nineteenth century Nova Scotia, and make this data publicly accessible.